Property Attributes
- ID#630000297502
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityDelta Charter Twp
- AreaDelta Twp
- NeighborhoodSTONEGATE
- Zip48917
- StyleTraditional
- Year Built1971
- Taxes$ 125
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3059
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 7/13/2026 | Listed $349,000 |
| 8/26/2026 | 3$339,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Fireplaces, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasAvailable, SeeRemarks |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, FrontPorch |
| Architectural Style | Traditional |
| Security Features | SeeRemarks |
| Construction Materials | AluminumSiding |
| Year Built | 1971 |
| Electric | Service100Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STONEGATE |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-496, take the Waverly Rd exit north. Turn left onto W St. Joseph St, then right onto Bollman Dr. Home is on the right at 2306 Bollman Dr. |
| City | DeltaCharterTownship_Eaton |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Waverly |
| Zoning Description | Residential |
| MLS Area | Area23041DeltaTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 125.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Waverly |
| Tax Assessed Value | 112249 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Eaton |
| Legal Description | LOT 41. STONEGATE NO.2. T4N, R3W, DELTA TWP |
Interior Features
| Basement | Full, PartiallyFinished |
|---|---|
| Flooring | Carpet, CeramicTile, Linoleum, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2359.0 |
| Half Baths | 1 |
| Laundry Features | LaundryCloset, LaundryRoom, MainLevel, SeeRemarks |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | ChainLink |
|---|---|
| Parking Features | Attached, Concrete |
| Lot Features | BackYard, FrontYard, Landscaped |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | 137 x 90 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Length | 90 |
| Frontage Type | SeeRemarks |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:00 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd