Property Attributes
- ID#56050204289
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityAkron Twp
- AreaAkron Twp
- Zip48767
- StyleConventional
- Year Built2008
- Taxes$ 14152
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.79 Acres
Data Source:
RealComp
Property Description
Saginaw Bay waterfront retreat at the end of a peninsula overlooking Saginaw Bay and directly adjacent to the renowned Fish Point State Wildlife Area. This secluded setting offers panoramic water and wildlife views on three sides, delivering a true Northern Michigan lodge experience. Close drive to Bay City, Bay County area, Saginaw, Lake Huron and all the towns of the thumb area. The home features 5 bedrooms and 5 bathrooms across approximately 3,200 square feet, designed to accommodate large groups, guests, or corporate retreats. A wrap-around porch captures stunning sunrise and sunset views, while expansive windows bring the outdoors in year-round. Positioned along a major waterfowl flyway, this property offers exceptional opportunities for duck hunting observation and outdoor recreation, with thousands of birds visible during peak migration. The protected wildlife refuge to the southwest ensures long-term habitat preservation and uninterrupted natural scenery. Additional features include a detached 2-car garage with upper storage, extended enclosed space for gear or equipment, ample parking for guests and trailers, and canal access with docking availability for boating and fishing on Saginaw Bay and Lake Huron. Offered fully furnished and turnkey, including waterfowl d©cor and taxidermy, this property is ideally suited as a private residence, hunting lodge, or short-term rental investment.
| Price History | |
|---|---|
| 4/14/2026 | Listed $849,000 |
| 6/15/2026 | 6$799,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, Electric, ForcedAir, Geothermal, HeatPump, Zoned |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Conventional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, CanalFront, DockFacilities, LakeFront, LakePrivileges, Seawall, WaterAccessRights, Waterfront, SandyBottom |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BoatDock |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| City | AkronTownship_Tuscola |
| Body of Water | Saginaw Bay |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | UnionvilleSebewaing |
| Zoning Description | Residential |
| MLS Area | Area79021AkronTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14152.76 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 289690 |
| MobileHomeRemainsYN | No |
| PostalCity | Unionville_Tuscola |
| Legal Description | AK-10-301H SEC 10 T15N R8E COM AT A PT THAT IS S 86 DEG 47' E 1900 FT & N 22 DEG E 64.7 FT FROM SW COR OF GOV'T LOT 1, TH S 85 DEG 17' E 60 FT, TH S 85 DEG 17' E 257.5 FT, TH N 82 DEG 41' 50 E 82 FT |
Interior Features
| Interior Amenities | Balcony, EntranceFoyer, HighCeilings |
|---|---|
| Basement | Block, Full |
| Flooring | CeramicTile, Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3200.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | TwoCarGarage, Assigned2Spaces, Detached |
|---|---|
| Lot Features | AdjacenttoPublicLand, DeadEndStreet, IrregularLot, WaterView |
| Water Source | Other |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.79 |
| Frontage Length | 200 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | CountyRoad, Gravel, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 6:40 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd