Property Attributes
- ID#5050220138
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityHolly Twp
- AreaHolly Twp
- NeighborhoodHOLLY HILLS COMMUNITY
- Zip48442
- StyleManufacturedwo Land
- Year Built2015
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
RealComp
Property Description
Welcome to this stunning manufactured home located in Holly Hills Community. This upgraded home offers a comfortable and stylish living experience with a premium corner lot, covered front porch and a rear deck perfect for outdoor living. The interior boasts engineered hardwood floors through out, stainless steel appliances, and a custom kitchen island. The split ranch design offers 3 bedrooms, a full bath and the primary bedroom is beautiful with a large walk in closet and spectacular on suite bathroom. Shed has electricity, storage in the loft and work bench. The home is also wired for a whole generator. Plenty of shopping nearby in Fenton, Clarkston, Ortonville and Grand Blanc. Subject to buyers approval from the community. This listing is for the home only, lot rent is not included in price.
| Price History | |
|---|---|
| 8/29/2026 | Listed $130,000 |
General Features
| Sewer | HoldingTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | SeeRemarks |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | ManufacturedwoLand |
| Pool Features | Community |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Township | Holly Township |
| Levels | One |
| OwnerPays | Sewer, SnowRemoval, Taxes, TrashCollection, Water |
| Community Features | Park, Playground |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park, Playground, Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HOLLY HILLS COMMUNITY |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | HollyTownship_Oakland |
| Senior Community Y/N | No |
| High School District | Holly |
| MLS Area | Area02011HollyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Holly_Oakland |
Interior Features
| Interior Amenities | EatInKitchen, Pantry, WalkInClosets |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1792.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned2Spaces, Paved |
|---|---|
| Lot Features | Cleared, MobileHomePark |
| Water Source | SharedWell |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | Corner Lot |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 6:40 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd