Property Attributes
- ID#20261066096
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodCOLONY PARK WESTNO 2
- Zip48331
- StyleColonial
- Year Built1977
- Taxes$ 6213
- Price$ 455,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3396
- Lot Size0.29 Acres
Data Source:
RealComp
Property Description
**Welcome to 29110 Lake Park Dr. in Farmington Hills!** This spacious 4-bedroom, 2.5-bath Colonial offers approximately 2,400 square feet in a desirable neighborhood just steps from the community pond and park. The home has been **freshly painted, professionally cleaned, and features brand-new carpeting**, making it move-in ready for its next owner. The main level offers a comfortable and functional layout with a welcoming foyer, library, formal living and dining rooms, a spacious family room with fireplace, and a kitchen that opens to the family room. First-floor laundry adds everyday convenience. Upstairs, the generous primary suite features a private bath and walk-in closet, while three additional bedrooms provide plenty of space for family, guests, a home office, or hobbies. The finished basement adds valuable additional living and recreation space. Major updates include a **new roof (2020), windows (2020), and Trex deck (2020)**, while the furnace was replaced in 2014. Outside, the Trex deck provides an excellent space for relaxing or entertaining, with the neighborhood pond and park just steps away. Enjoy the convenience of Farmington Hills living with nearby shopping, dining, parks, major roadways, and schools. **A spacious home with numerous important updates, fresh interior finishes, and an exceptional location ready for its next chapter.**
| Price History | |
|---|---|
| 8/19/2026 | Listed $455,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| HOA Fee | 325.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1977 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COLONY PARK WESTNO 2 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | South side of 13 Mile Rd, West of Farmington Rd |
| City | FarmingtonHillsCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Farmington |
| MLS Area | Area02231FarmingtonHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6213.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 123830 |
| Expected Active Date | 2026-08-19 |
| MobileHomeRemainsYN | No |
| PostalCity | FarmingtonHills_Oakland |
| Legal Description | T1N, R9E, SEC 9 COLONY PARK WEST SUB NO 2 PART OF LOT 95 BEG AT SE LOT COR, TH N 85-02-41 W 118.31 FT, TH ALG CURVE TO RIGHT, RAD 184.00 FT, CHORD BEARS N 11-23-20 E 16.44 FT, DIST OF 16.45 FT, TH S |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2396.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 107X120 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 6:40 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd